Platform Details
SuiPadSUI
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
ChainAware.ai AWARE | Presale | ChainGPT | 0.028 | 86,750 | - | 27 Dec 2024 09:00 | |||
Sentient AI SETAI | Public Sale | Turbos Finance | 0.02 | 427,255 | - | 27 Dec 2024 09:00 | |||
Sentient AI SETAI | Public Sale | SuiPad | 0.02 | 427,255 | - | 27 Dec 2024 09:00 | |||
COTI Agents COAI | Public Sale | Poolz | 0.0013 | 404,000 | - | 27 Dec 2024 10:00 | |||
AZCoiner AZC | Public Sale | Spores Network | 0.004 | 1,866,670 | - | 27 Dec 2024 10:00 | |||
Sentient AI SETAI | Public Sale | Polkastarter | 0.02 | 427,255 | - | 27 Dec 2024 10:00 | |||
Sentient AI SETAI | Public Sale | Ape Terminal | 0.02 | 427,255 | - | 27 Dec 2024 12:00 | |||
iVaCay VAC | Public Sale | Matic launchpad | 0.4 | - | - | 27 Dec 2024 13:00 | |||
Tevaera TEVAGaming | Listing | Gate.io | - | - | - | 27 Dec 2024 14:00 | |||
Tevaera TEVAGaming | Listing | KUCOIN | - | - | - | 27 Dec 2024 14:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 34
All rights are reserved