Platform Details
Spores NetworkSPO
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Storm Trade STORM | Public Sale | ChainGPT | 0.012 | 628,791 | - | 14 Oct 2024 08:00 | |||
OMNIA Protocol OMNIA | Presale | ChainGPT | 0.28 | 1,180,000 | - | 14 Oct 2024 08:00 | |||
Cros CROS | Public Sale | DAO Maker | 0.09 | 1,000,000 | - | 14 Oct 2024 12:00 | |||
deBridge Foundation DBR | Public Sale | Jupiter | 0.025 | - | - | 15 Oct 2024 00:00 | |||
IVY Trading System IVY | Public Sale | Spores Network | 0.05 | 500,000 | - | 15 Oct 2024 10:00 | |||
IVY Trading System IVY | Public Sale | KingdomStater | 0.05 | 500,000 | - | 16 Oct 2024 05:00 | |||
Nayms NAYM | Public Sale | WePad | 0.05 | 3,138,000 | - | 17 Oct 2024 00:00 | |||
Cros CROS | Public Sale | GAMEFI | 0.09 | 1,000,000 | - | 18 Oct 2024 00:00 | |||
Twin Protocol TWIN | Public Sale | BullPerks | 0.07 | - | - | 18 Oct 2024 00:00 | |||
Staynex STAY | Public Sale | WePad | 0.00035 | 1,050,000 | - | 18 Oct 2024 00:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 36
All rights are reserved