Platform Details
Magic SquareSQR
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Degent.ai DEGENT | Public Sale | eesee.io | 0.0022 | 295,900 | - | 18 Jan 2025 11:00 | |||
Life's Meta LIFEM | Public Sale | KingdomStater | 0.01 | 310,000 | - | 19 Jan 2025 05:00 | |||
Degent.ai DEGENT | Presale | Poolz Finance | 0.0022 | 295,900 | - | 19 Jan 2025 09:00 | |||
Life's Meta LIFEM | Public Sale | TrustFi | 0.01 | 310,000 | - | 19 Jan 2025 11:00 | |||
Midle MIDLE | Public Sale | Finceptor | 0.01 | 260,000 | - | 19 Jan 2025 13:00 | |||
Midle MIDLE | Public Sale | eesee.io | 0.01 | 260,000 | - | 19 Jan 2025 13:00 | |||
SAPIENS | Public Sale | DegenPad | 0.003 | - | - | 20 Jan 2025 08:00 | |||
GPT Wars GPTW | Public Sale | Magic Square | 0.005 | 320,500 | - | 20 Jan 2025 11:00 | |||
Primex Finance PMX | Public Sale | eesee.io | 0.04 | 5,149,150 | - | 20 Jan 2025 11:00 | |||
GPT Wars GPTW | Public Sale | Finceptor | 0.005 | 320,500 | - | 20 Jan 2025 13:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 34
All rights are reserved