Platform Details
DegenPad
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Lamina1 L1 | Listing | Gate.io | - | - | - | 24 Nov 2024 02:00 | |||
READY READY | IEO | Gate.io | 0.02 | - | - | 24 Nov 2024 07:00 | |||
Kima Network KIMA | IEO | Gate.io | - | 516,000 | - | 24 Nov 2024 09:00 | |||
RWA Inc. RWA | Public Sale | Ape Terminal | 0.01 | 352,500 | - | 24 Nov 2024 12:00 | |||
World of Dypians WODGaming | Public Sale | Finceptor | 0.0425 | 873,375 | - | 24 Nov 2024 13:00 | |||
Fortified X FXAS | Public Sale | Kommunitas | 0.025 | 350,000 | - | 25 Nov 2024 00:00 | |||
World of Dypians WODGaming | Public Sale | Ordify | 0.0425 | 873,375 | - | 25 Nov 2024 00:00 | |||
Eden | Public Sale | Poolz | 0.0011 | - | - | 25 Nov 2024 00:00 | |||
Polarise PFT | Public Sale | DegenPad | 1.75 | 322,875 | - | 25 Nov 2024 08:00 | |||
Plena PLENA | IEO | Gate.io | - | 516,000 | - | 25 Nov 2024 08:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 34
All rights are reserved