Platform Details
UniswapUNI
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Primex Finance PMX | Public Sale | ChainGPT Pad | 0.04 | 6,400,000 | - | 22 Jan 2025 08:00 | |||
LYMPID LYP | Public Sale | Poolz Finance | 0.12 | 380,000 | - | 22 Jan 2025 10:00 | |||
Hippo Swap HIPPO | Public Sale | Spores Network | 0.00884 | 318,240 | - | 22 Jan 2025 10:00 | |||
aZen aZen | Presale | Spores Network | 0.00325 | 1,092,500 | - | 22 Jan 2025 10:00 | |||
Hippo Swap HIPPO | Public Sale | TrustFi | 0.00884 | 318,240 | - | 22 Jan 2025 11:00 | |||
GPT Wars GPTW | Public Sale | eesee.io | 0.005 | 320,500 | - | 22 Jan 2025 11:00 | |||
E Money Network EMYC | Public Sale | eesee.io | 0.11 | 2,954,600 | - | 22 Jan 2025 11:00 | |||
Midle MIDLE | Listing | MEXC Global | - | 260,000 | - | 22 Jan 2025 13:00 | |||
NimoAI NIMO | Public Sale | BullPerks | 0.00015 | 1,125,000 | - | 22 Jan 2025 13:25 | |||
Hybrid HYB | Node Sale | StarLaunch | 240 | - | - | 22 Jan 2025 14:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 35
All rights are reserved