Platform Details
RoseonROSN
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
ChainAware.ai AWARE | Public Sale | ChainGPT Pad | 0.035 | 86,750 | - | 15 Jan 2025 10:00 | |||
Cyclean CCL | Listing | MEXC Global | - | 280,000 | - | 15 Jan 2025 11:00 | |||
Legend LEGEND | Listing | Gate.io | - | 338,400 | - | 15 Jan 2025 12:00 | |||
Life's Meta LIFEM | Public Sale | Siriuspad | 0.01 | 310,000 | - | 15 Jan 2025 13:00 | |||
DeFi Agents AI DEFAI | Public Sale | GAMEFI | 0.0025 | 383,000 | - | 16 Jan 2025 03:00 | |||
Emperor PEN | Public Sale | Kommunitas | 0.06 | 20,000,000 | - | 16 Jan 2025 09:00 | |||
Life's Meta LIFEM | Public Sale | Spores Network | 0.01 | 310,000 | - | 16 Jan 2025 10:00 | |||
TRUST AI TRT | Public Sale | Spores Network | 0.45 | 3,000,000 | - | 16 Jan 2025 10:00 | |||
Bit Rivals AI RIVAL | Listing | MEXC Global | - | 274,167 | - | 16 Jan 2025 12:00 | |||
Searchpad SPAD | Public Sale | Seedify | 0.00099 | 376,200 | - | 16 Jan 2025 13:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 35
All rights are reserved