Platform Details
PAIDPAID
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
VaderAI VADER | IEO | Gate.io | - | - | - | 10 Jan 2025 08:00 Starts in 1 day | |||
ZayaAI ZAYA | Public Sale | Kommunitas | 0.15 | 688,986 | - | 10 Jan 2025 09:00 Starts in 1 day | |||
depined DePIN | Presale | ChainGPT | 0.0045 | 170,833 | - | 10 Jan 2025 09:00 Starts in 1 day | |||
DEGEN MARKETS BETAI | Public Sale | Poolz Finance | 0.045 | 808,000 | - | 10 Jan 2025 10:00 Starts in 1 day | |||
Moemate MOE | Public Sale | PAID | 0.03506 | - | - | 10 Jan 2025 11:00 Starts in 1 day | |||
XYRO XYRO | Presale | Decubate | 0.015 | 1,468,000 | - | 10 Jan 2025 11:00 Starts in 1 day | |||
ZayaAI ZAYA | Public Sale | Enjinstarter | 0.15 | 688,986 | - | 10 Jan 2025 13:00 Starts in 1 day | |||
DEGEN MARKETS BETAI | Public Sale | Solanium | 0.045 | 808,000 | - | 10 Jan 2025 13:00 Starts in 1 day | |||
ChronosWorlds SPHRGaming | Presale | StarLaunch | 0.0085 | 264,000 | - | 10 Jan 2025 14:00 Starts in 1 day | |||
Koii KOII | Public Sale | ChainGPT | 0.01 | 1,986,250 | - | 11 Jan 2025 10:00 Starts in 2 days |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 35
All rights are reserved