Platform Details
iXiRPAD
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
MemeFi MEMEFI | IEO | Gate.io | 0.0125 | - | - | 20 Nov 2024 09:00 | |||
Ponder One PNDR | Listing | KUCOIN | - | 510,000 | - | 20 Nov 2024 10:00 | |||
Ponder One PNDR | Listing | MEXC Global | - | 510,000 | - | 20 Nov 2024 10:00 | |||
JumboBlockchain JNFTC | Listing | BitMart | 1.5 | 3,375,950 | - | 20 Nov 2024 11:11 | |||
DepinTech DEPIN | Public Sale | Huostarter | 0.0007 | - | - | 20 Nov 2024 13:00 | |||
LE7EL L7L | Public Sale | BullPerks | 0.045 | 700,000 | - | 20 Nov 2024 13:25 | |||
MicroGPT MICRO | Listing | Gate.io | - | 3,500,000 | - | 20 Nov 2024 19:00 | |||
MicroGPT MICRO | Listing | MEXC Global | - | 3,500,000 | - | 20 Nov 2024 19:00 | |||
Arris ARS | IEO | Gate.io | 0.03 | - | - | 21 Nov 2024 03:00 | |||
Mnemonics_coin MMC | Listing | Gate.io | - | - | - | 21 Nov 2024 08:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 35
All rights are reserved