Platform Details
Fjord Foundry
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Creator.Bid BID | LBP | Fjord Foundry | 0.025 | 5,000,000 | - | 09 Dec 2024 16:00 | |||
KIP Protocol KIP | Listing | Gate.io | - | - | - | 10 Dec 2024 02:00 | |||
KIP Protocol KIP | Listing | KUCOIN | - | - | - | 10 Dec 2024 02:00 | |||
MEME SOCCER MSOC | Public Sale | KingdomStater | 0.08 | - | - | 10 Dec 2024 05:00 | |||
STAGE STAGEGaming | Public Sale | ChainGPT | 0.00125 | 700,000 | - | 10 Dec 2024 08:00 | |||
Berally BRLY | Presale | Fjord Foundry | - | - | - | 10 Dec 2024 09:00 | |||
Elys Network ELYS | Public Sale | SeaPad | 0.4 | 7,546,760 | - | 10 Dec 2024 09:00 | |||
U2U Network U2U | Listing | MEXC Global | - | 7,427,000 | - | 10 Dec 2024 10:00 | |||
U2U Network U2U | Listing | KUCOIN | - | 7,427,000 | - | 10 Dec 2024 10:00 | |||
U2U Network U2U | Listing | Gate.io | - | 7,427,000 | - | 10 Dec 2024 10:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 33
All rights are reserved