Platform Details
ERAX.IO
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
iVaCay VAC | Listing | Pancakeswap | - | - | - | 26 Dec 2024 00:00 | |||
Fullhouse.gg FH | Listing | MEXC Global | - | 11,000,000 | - | 26 Dec 2024 00:00 | |||
Fullhouse.gg FH | Listing | BitMart | - | 11,000,000 | - | 26 Dec 2024 00:00 | |||
Trrue Chain TRRUE | Public Sale | DaoStarter | 0.1 | 2,660,000 | - | 26 Dec 2024 08:00 | |||
AZCoiner AZC | Public Sale | Kommunitas | 0.004 | 1,866,670 | - | 26 Dec 2024 09:00 | |||
Qorbi World QORBIGaming | Public Sale | Spores Network | 0.02 | 293,750 | - | 26 Dec 2024 10:00 | |||
Sentient AI SETAI | Public Sale | ChainGPT | 0.02 | 427,255 | - | 27 Dec 2024 00:00 | |||
Sentient AI SETAI | Public Sale | GAMEFI | 0.02 | 427,255 | - | 27 Dec 2024 03:00 | |||
Qorbi World QORBIGaming | Public Sale | KingdomStater | 0.02 | 293,750 | - | 27 Dec 2024 05:00 | |||
ChainAware.ai AWARE | Presale | ChainGPT | 0.028 | 331,750 | - | 27 Dec 2024 09:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 32
All rights are reserved