Platform Details
Access Types
Initial Price-
Initial Market Cap-
Links-
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Staynex STAY | Public Sale | BSC Station | 0.00035 | 1,050,000 | - | 20 Sep 2024 09:00 | |||
Catizen CATI | Listing | Binance | - | - | - | 20 Sep 2024 10:00 | |||
Catizen CATI | Listing | Gate.io | - | - | - | 20 Sep 2024 10:00 | |||
Staynex STAY | Public Sale | TrustFi | 0.00035 | 1,050,000 | - | 20 Sep 2024 11:00 | |||
Staynex STAY | Public Sale | PixelRealm | 0.00035 | 1,050,000 | - | 20 Sep 2024 12:00 | |||
Base Terminal BASEX | Listing | Gate.io | - | 570,000 | - | 20 Sep 2024 14:00 | |||
Okeytoo MPODGaming | Listing | Pancakeswap | - | 59,000 | - | 20 Sep 2024 18:00 | |||
Rocky Rabbit RBTC | IEO | Gate.io | 0.00001 | - | - | 21 Sep 2024 04:00 | |||
MetaVirus MVT | Public Sale | TrustFi | 0.05 | 300,000 | - | 23 Sep 2024 00:00 | |||
Hamster Kombat HMSTR | Farming | Binance | - | - | - | 23 Sep 2024 00:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 36
All rights are reserved