Platform Details

BinStarterBSR
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
![]() BovineVerse BVTGaming | Public Sale | ![]() Poolz | 0.04 | 1,600,000 | - | 11 Aug 2022 00:00 | |||
![]() METADOGE MTDU | Presale | ![]() BSC Station | 0.0075 | 320,000 | - | 11 Aug 2022 04:00 | |||
![]() Pirate Land Online | Public Sale | ![]() ACYFinance | 0.02 | 600,000 | - | 11 Aug 2022 04:30 | |||
![]() BridgeCoin BRCGaming | Public Sale | ![]() DaoStarter | 0.00012 | - | - | 11 Aug 2022 06:00 | |||
![]() Sirius Finance SRS | Public Sale | ![]() DAOLaunch | 0.036 | 108,000 | - | 11 Aug 2022 10:00 | |||
![]() Swords Of Blood SWDTKNGaming | Public Sale | ![]() NFTB | 0.04 | 519,750 | - | 11 Aug 2022 13:00 | |||
![]() Chirpley CHRP | Public Sale | ![]() Krystal DeFi | 0.021 | 306,000 | - | 12 Aug 2022 08:00 | |||
![]() ALIGHTPAY ALPYGaming | Public Sale | ![]() ACYFinance | 0.75 | - | - | 12 Aug 2022 11:30 | |||
![]() Pirate Land Online | Public Sale | ![]() Luna-Pad | 0.02 | 600,000 | - | 12 Aug 2022 13:00 | |||
![]() METADOGE MTDU | Public Sale | ![]() NFTB | 0.01 | 320,000 | - | 13 Aug 2022 00:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 13
All rights are reserved