Platform Details
BingXBingX
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
XYRO XYRO | Public Sale | ChainGPT Pad | 0.02 | 1,468,000 | - | 13 Jan 2025 08:00 | |||
Cyclean CCL | Public Sale | BSCS Official | 0.035 | 280,000 | - | 13 Jan 2025 09:00 | |||
ZayaAI ZAYA | Public Sale | Spores Network | 0.15 | 688,986 | - | 13 Jan 2025 10:00 | |||
TRUST AI TRT | Public Sale | Poolz Finance | 0.45 | 3,000,000 | - | 13 Jan 2025 10:00 | |||
Bit Rivals AI RIVAL | Public Sale | Spores Network | 0.01 | 274,167 | - | 13 Jan 2025 10:00 | |||
XYRO XYRO | Public Sale | eesee.io | 0.02 | 1,468,000 | - | 13 Jan 2025 11:00 | |||
Legend LEGEND | Public Sale | Decubate | 0.014 | 338,400 | - | 13 Jan 2025 11:00 | |||
Koii KOII | Listing | Gate.io | - | 1,986,250 | - | 13 Jan 2025 11:00 | |||
Koii KOII | Listing | MEXC Global | - | 1,986,250 | - | 13 Jan 2025 11:00 | |||
SYNTHR SYNTH | Public Sale | Ape Terminal | 0.023 | 2,272,510 | - | 13 Jan 2025 12:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 36
All rights are reserved