Platform Details
BingXBingX
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
TransferMole PMT | Presale | TrustSwap | 0.0045 | 691,776 | - | 30 Jan 2025 17:00 | |||
SnakeAI SNAKEAI | Listing | Gate.io | - | - | - | 31 Jan 2025 09:00 | |||
Primex Finance PMX | Listing | MEXC Global | - | 6,400,000 | - | 31 Jan 2025 11:00 | |||
Primex Finance PMX | Listing | Gate.io | - | 6,400,000 | - | 31 Jan 2025 11:00 | |||
Hivello HVLO | Public Sale | DAO Maker | 0.0045 | 6,248,780 | - | 31 Jan 2025 12:00 | |||
Locked Money LMY | Public Sale | BullPerks | 0.0022 | 4,760,000 | - | 31 Jan 2025 13:25 | |||
Botify.Cloud BOTIFY | Airdrop | Gate.io | - | - | - | 01 Feb 2025 08:00 | |||
Botify.Cloud BOTIFY | Listing | Gate.io | - | - | - | 03 Feb 2025 00:00 | |||
Uomi UOMI | Public Sale | KingdomStater | 0.003 | 303,806 | - | 03 Feb 2025 05:00 | |||
RWASUI RWASUI | Public Sale | SuiPad | 0.007 | 410,000 | - | 03 Feb 2025 09:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 32
All rights are reserved