Platform Details
BingXBingX
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
VAMEON VONGaming | Public Sale | KingdomStater | 0.000019 | 1,307,830 | - | 22 Dec 2024 05:00 | |||
VAMEON VONGaming | Public Sale | BSCS Official | 0.000019 | 1,307,830 | - | 22 Dec 2024 09:00 | |||
NEXADE NEXD | Listing | Gate.io | - | 1,721,800 | - | 22 Dec 2024 10:00 | |||
VAMEON VONGaming | Public Sale | TrustFi | 0.000019 | 1,307,830 | - | 22 Dec 2024 11:00 | |||
COTI Agents COAI | Public Sale | DEXTPad | 0.0013 | 404,000 | - | 23 Dec 2024 00:00 | |||
TokenBuilder AI TBAI | Public Sale | TorkPad | 0.049 | 1,886,500 | - | 23 Dec 2024 06:00 | |||
Midle MIDLE | Public Sale | MoonEdge | 0.0075 | 500,000 | - | 23 Dec 2024 15:00 | |||
VAMEON VONGaming | Listing | Gate.io | - | 1,307,830 | - | 24 Dec 2024 09:00 | |||
Qorbi World QORBIGaming | Public Sale | Kommunitas | 0.02 | 293,750 | - | 25 Dec 2024 09:00 | |||
iVaCay VAC | Listing | Pancakeswap | - | - | - | 26 Dec 2024 00:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 30
All rights are reserved