Platform Details
Ape Terminal
- Upcoming
- Closed
Project | Event Type | Platform | Event Price | Initial Market Cap | Ecosystem | Access Type | Start Date | Links | |
---|---|---|---|---|---|---|---|---|---|
Kima Network KIMA | Public Sale | ChainGPT | 0.214 | 516,000 | - | 21 Nov 2024 08:00 | |||
Kima Network KIMA | Public Sale | DEXTPad | 0.214 | 516,000 | - | 21 Nov 2024 08:00 | |||
Mnemonics_coin MMC | Listing | Gate.io | - | - | - | 21 Nov 2024 08:00 | |||
Mnemonics_coin MMC | Listing | MEXC Global | - | - | - | 21 Nov 2024 08:00 | |||
Laika LAIKA | Listing | MEXC Global | - | 2,175,000 | - | 21 Nov 2024 09:00 | |||
RWA Inc. RWA | Public Sale | Decubate | 0.01 | 352,500 | - | 21 Nov 2024 11:00 | |||
Rivalz Network RIZ | Node Sale | FireStarter | - | - | - | 21 Nov 2024 13:00 | |||
K4 RALLY K4R | Listing | Uniswap | - | 313,500 | - | 21 Nov 2024 16:00 | |||
DYOR LABS DYOR | Public Sale | TrustSwap | 0.0105 | 1,249,500 | - | 21 Nov 2024 17:00 | |||
Lamina1 L1 | IEO | Gate.io | 0.3 | - | - | 21 Nov 2024 22:00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- ...
- 35
All rights are reserved